phone Call Us Today ! +91 7718896512 mail enquiry@shingare.com Shingare Industries Pvt Ltd


Metric Bihexagon


MODEL NO. A/F inch T mm D mm OAL mm
SAOJ12 3/4” 0.669 2.283 6.890
SAOJ14 7/8’ 0.669 2.283 6.890
SAOJ15 15/16 0.669 2.283 6.890
SAOJ17 1.1/16 0.669 2.283 6.890
SAOJ18 1.1/8 0.708 2.598 7.480
SAOJ20 1.1/4 0.708 2.598 7.480
SAOJ21 1.5/16 0.708 2.874 7.874
SAOJ22 1.3/8 0.708 2.874 7.874
SAOJ23 1.7/16 0.787 3.071 8.071
SAOJ24 1.1/2 0.787 3.543 8.858
SAOJ26 1.5/8 0.787 3.543 8.858
SAOJ27 1.11/16 0.787 3.543 8.858
SAOJ29 1.13/16 0.866 3.937 9.646
SAOJ30 1.7/8 0.866 4.331 10.630
SAOJ32 2 0.866 4.331 10.630
SAOJ33 2.1/16 0.984 4.724 11.811
SAOJ35 2.3/16 0.984 4.724 11.811
SAOJ36 2.1/4 0.984 5.118 11.811
SAOJ38 2.3/8 0.984 5.118 12.204
SAOJ39 2.7/16 1.181 5.590 13.385
SAOJ41 2.9/16 1.181 5.590 13.385
SAOJ42 2.5/8 1.259 6.141 14.567
SAOJ44 2.3/4 1.259 6.141 14.567
SAOJ45 2.13/16 1.259 6.457 14.567
SAOJ47 2.15/16 1.259 6.457 14.567
SAOJ48 3 1.259 6.457 14.567
SAOJ50 3.1/8 1.378 6.890 15.551
SAOJ51 3.3/8 1.378 6.890 15.551
SAOJ56 3.1/2 1.575 7.756 17.323
SAOJ60 3.3/4 1.575 7.756 17.323
SAOJ62 3.7/8 1.890 9.055 18.898
SAOJ66 4.1/8 1.890 9.055 18.898
SAOJ68 4.1/4 1.968 9.370 19.882
SAOJ72 4.1/2 2.204 9.842 19.882
SAOJ74 4.5/8 2.204 10.157 20.866
SAOJ78 4.7/8 2.204 10.945 20.866
SAOJ80 5 2.204 10.945 22.047
SAOJ84 5.1/4 2.204 10.945 22.047
SAOJ86 5.3/8 2.204 10.945 22.047
SAOJ90 5.5/8 2.441 12.126 24.803
SAOJ92 5.3/4 2.441 12.126 24.803
SAOJ96 6 2.441 12.126 24.803
SAOJ98 6.1/8 2.441 12.126 24.803
SAOJ104 6.1/2 2.756 13.582 27.756
SAOJ110 6.7/8 2.756 13.582 27.756
SAOJ114 7.1/8 2.756 13.582 27.756
SAOJ116 7.1/4 2.756 15.157 29.921
SAOJ122 7.5/8 2.756 15.157 29.921
SAOJ126 7.7/8 2.952 15.945 29.921
SAOJ128 8 2.952 15.945 29.921
SAOJ134 8.3/8 3.150 16.732 32.677
SAOJ140 8.3/4 3.150 17.520 32.677
SAOJ146 9.1/8 3.150 18.700 32.677






Enquiry Form