phone Call Us Today ! +91 7718896512 mail enquiry@shingare.com Shingare Industries Pvt Ltd
BWF Series Spring Balancer

BWF Series: BWF series balancers are now fully enclosed & are provisioned with a body liner to prevent damage to body.


Capacity Model No. Travel Weight Capacity Model No. Travel Weight
Kg. Meter Kg. Kg. Meter Kg.
0.5 - 1.5 BWF - 01 1.0 1.1 1.5-3.0 BWF - 03L 2.5 3.3
1.0 - 2.0 BWF - 02 1.0 1.1 2.5-5.0 BWF - 05L 2.5 3.7
1.5 - 3.0 BWF - 03 1.3 1.6 4.5-9.0 BWF - 09L 2.3 6.9
2.5 - 5.0 BWF - 05 1.3 1.8 9.0-15.0 BWF - 15L 2.3 7.2
4.5 - 9.0 BWF - 09 1.3 3.9 15.0-22.0 BWF - 22L 2.3 7.7
9.0 - 15.0 BWF - 15 1.3 4.0 22.0-30.0 BWF - 30L 2.3 7.7
15.0 - 22.0 BWF - 22 1.5 7.5 30.0-40.0 BWF - 40L 2.3 10.2
22.0 - 30.0 BWF - 30 1.5 7.5 40.0-50.0 BWF - 50L 2.3 10.3
30.0 - 40.0 BWF - 40 1.5 10.0 50.0-60.0 BWF - 60L 2.3 10.9
40.0 - 50.0 BWF - 50 1.5 10.3 60.0-70.0 BWF - 70L 2.3 11.4
50.0 - 60.0 BWF - 60 1.5 10.7 70.0-85.0 BWF - 85L 2.5 26.0
60.0 - 70.0 BWF - 70 1.5 11.2 85.0-100.0 BWF - 100L 2.5 26.2
70.0 - 85.0 BWF - 85 1.5 11.6 100.0-120.0 BWF - 120L 2.5 33.2
85.0 - 100.0 BWF - 100 1.5 11.9 110.0-130.0 BWF - 130L 2.5 33.5
75.0 - 90.0 BWF - 90 1.5 26.2        
90.0 - 105.0 BWF - 105 1.5 26.5        
100.0 - 120.0 BWF - 120 1.5 26.8        
120.0 - 140.0 BWF - 140 1.5 27.2        
140.0 - 170.0 BWF - 170 1.5 33.5        
170.0 - 200.0 BWF - 200 1.5 33.6        
Enquiry Form