Featuers / Benefits :
SELECTION CHART :
SNSS Series - S Shingare N Nut S Splitter S Straight head 1636 Nut across flat
Model | Stud Diameter | Nut A/F | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
Wt. (Approx) (Kg) |
Suitable Hand Pump |
||
(mm) | (inch) | (mm) | (inch) | |||||||||
SNSS-1636 | M10-M24 | 3/4"-7/8" | 16-36 | 11/16" - 17/16" | 38 | 271 | 105 | 10 | 92 | 66 | 11 | SHPA 3P4 - 2-1.4 |
SNSS-3651 | M24-M33 | 7/8" - 11/4" | 36-51 | 17/16" - 2" | 38 | 287 | 108 | 13 | 109 | 86 | 12 | SHPA 3P4 - 2-1.4 |
SNSS-4660 | M30-M39 | 11/8" - 11/2" | 46-60 | 113/16" - 23/8" | 57 | 386 | 164 | 15 | 125 | 102 | 35 | SHPA 3P4 - 2-1.4 |
SNSS-5570 | M36-M45 | 13/8" - 13/4" | 55-70 | 23/16" - 23/4" | 57 | 407 | 164 | 18 | 145 | 115 | 36 | SHPA 3P4 - 2-1.4 |
SNSS-7090 | M45-M60 | 13/4" - 21/4" | 70-90 | 23/4" - 31/2" | 78 | 465 | 214 | 22 | 154 | 146 | 78 | SHPA 3P4 - 2-2 |
SNSS-80100 | M52-M68 | 2" - 21/2" | 80-100 | 13/8" - 37/8" | 80 | 487 | 214 | 22 | 162 | 160 | 79 | SHPA 3P4 - 2-2 |
SNSS-95108 | M64-M72 | 21/2" - 23/4" | 95-108 | 37/8" - 41/4" | 95 | 579 | 250 | 29 | 185 | 192 | 123 | SHPA 3P4 - 2-3 |
SNSS-105127 | M72-M80 | 23/4" - 31/4" | 105-115 | 41/4" - 5" | 105 | 590 | 250 | 29 | 185 | 229 | 135 | SHPA 3P4 - 2-3 |
SNSS-115136 | M80-M90 | 31/4" - 31/2" | 115-130 | 5" - 53/8" | 105 | 601 | 250 | 33 | 198 | 238 | 138 | SHPA 3P4 - 2-3 |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.