BWA Series:
Capacity | Model No. | Travel | Weight |
Kg. | Meter | Kg. | |
9.0 - 15.0 | BWA - 15 | 1.3 | 5.5 |
15.0 - 22.0 | BWA - 22 | 1.5 | 8.5 |
22.0 - 30.0 | BWA - 30 | 1.5 | 8.6 |
30.5 - 40.0 | BWA - 40 | 1.5 | 11.2 |
40.0 - 50.0 | BWA - 50 | 1.5 | 11.8 |
50.0 - 60.0 | BWA - 60 | 1.5 | 12.3 |
60.0 - 70.0 | BWA - 70 | 1.5 | 12.8 |
Capacity | Model No. | Travel | Weight |
Kg. | Meter | Kg. | |
9.0 - 15.0 | BWA - 15L | 2.3 | 8.5 |
15.0 - 22.0 | BWA - 22L | 2.3 | 8.6 |
22.0 - 30.0 | BWA - 30L | 2.3 | 8.7 |
30.0 - 40.0 | BWA - 40L | 2.3 | 11.4 |
40.0 - 50.0 | BWA - 50L | 2.3 | 12.0 |
50.0 - 60.0 | BWA - 60L | 2.3 | 12.5 |
60.0 - 70.0 | BWA - 70L | 2.3 | 13.0 |
SAFETY FEATURES
Prior to the safety initiatives and modifications undertaken by BHARTIYA older design
Spring Balancers had only limited safety provisions, due to which these older type
Spring Balancers were prone to operational hazards and industrial accidents leading to
huge compensations.
Shingare has introduced several safety features into our newly designed Spring
Balancers while retaining all the existing safety features. Shingare Industries Balancers
have thus become more user friendly, eliminating chances of accidents.
EXISTING SAFETY FEATURES RETAINED
SAFETY PIN : Stops and locks drum pulley in the event of spring failure and thus
prevents the fall of costly equipment and injury to the operator from falling load.
ADDITIONAL EYE : For fixing secondary support chain remains.