phone Call Us Today ! +91 7718896512 mail enquiry@shingare.com Shingare Industries Pvt Ltd


Metric Bihexagon


MODEL NO. A / F inch T inch D inch OAL inch Wt. lbs.
SAOSW15 15/16 0.787 1.653 9.842 2.160
SAOSW16 1 0.787 1.653 9.842 2.200
SAOSW17 1.1/16 0.984 2.047 10.629 2.330
SAOSW18 1.1/8 0.984 2.047 10.629 2.220
SAOSW19 1.3/16 0.984 2.047 10.629 2.420
SAOSW20 1.1/4 0.984 2.047 10.629 2.530
SAOSW21 1.5/16 0.984 2.047 10.629 4.070
SAOSW22 1.3/8 1.259 2.677 12.283 3.520
SAOSW23 1.7/16 1.259 2.677 12.283 3.300
SAOSW24 1.1/2 1.259 2.677 12.283 3.890
SAOSW26 1.5/8 1.259 2.677 12.283 4.730
SAOSW27 1.11/16 1.377 3.228 13.385 4.950
SAOSW28 1.3/4 1.377 3.228 13.385 4.840
SAOSW29 1.13/16 1.377 3.228 13.385 6.050
SAOSW30 1.7/8 1.377 3.228 13.385 6.530
SAOSW32 2 1.377 3.228 13.385 6.290
SAOSW33 2.1/16 1.496 3.228 14.173 13.180
SAOSW35 2.3/16 1.496 3.228 14.173 13.130
SAOSW36 2.1/4 1.496 3.228 14.173 11.960
SAOSW37 2.5/16 1.496 3.228 14.173 11.550
SAOSW38 2.3/8 1.732 4.330 14.960 11.180
SAOSW39 2.7/16 1.732 4.330 14.960 16.940
SAOSW40 2.1/2 1.732 4.330 14.960 16.940
SAOSW41 2.9/16 1.732 4.330 14.960 16.830
SAOSW42 2.5/8 1.732 4.330 14.960 16.280
SAOSW44 2.3/4 1.968 5.000 15.748 16.104
SAOSW45 2.13/16 1.968 5.000 15.748 15.730
SAOSW46 2.7/8 1.968 5.000 15.748 15.400
SAOSW47 2.15/16 1.968 5.000 15.748 15.400
SAOSW48 3 1.968 5.000 15.748 15.140
SAOSW50 3.1/8 1.968 5.000 15.748 14.740
SAOSW54 3.3/8 2.244 5.984 18.307 23.500
SAOSW56 3.1/2 2.244 5.984 18.307 23.430
SAOSW60 3.3/4 2.244 5.984 18.307 23.210
SAOSW62 3.7/8 2.244 5.984 18.307 22.550
SAOSW63 3.15/16 2.244 5.984 18.307 22.220
SAOSW66 4.1/8 2.480 7.637 21.259 26.400
SAOSW68 4.1/4 2.480 7.637 21.259 26.290
SAOSW69 4.5/16 2.480 7.637 21.259 25.830
SAOSW72 4.1/2 2.480 7.637 21.259 25.480
SAOSW74 4.5/8 2.480 7.637 21.259 24.970
SAOSW76 4.3/4 2.480 7.637 21.259 24.420
SAOSW78 4.7/8 2.480 7.637 21.259 24.200
SAOSW80 5 2.480 7.637 21.259 23.870
SAOSW82 5.1/8 2.480 7.637 21.259 23.430






Enquiry Form